Currently there are 541 registrations for this distance. Only completely paid registrations are displayed in this list.
| Name | Given name | Gender | Club | Nationality | Residence | Federal state | Age group | Compet.no. |
|---|---|---|---|---|---|---|---|---|
| Abdalla | Mazen | m | TSV Östringen | DE | Bad Schönborn | BW | TM55 | |
| Allbert | Richard | m | GB | Aschaffenburg | BAY | TM30 | ||
| Alt | Alexander | m | Tri-Team Sparda-Bank Münster | DE | Münster | NRW | TM35 | |
| Anderer | Werner | m | Die Helden | DE | Waldbronn | BW | TM50 | |
| Anselmann | Jan | m | SV Nikar Heidelberg | DE | Heidelberg | BW | TM30 | |
| Arndt-Fabian | Ina | w | DE | Bensheim | HES | TW40 | ||
| Augustin | Rainer | m | Speedfish Tri Team | DE | Schwarzenholz | SRL | TM30 | |
| Backenstos | Thomas | m | SC - Karlsbad | DE | Karlsruhe | BW | TM45 | |
| Backes | Andreas | m | Mombergathletics | DE | Oberthal | SRL | TM45 | |
| Baltes | Maik | m | TuS Eisern (Siegen) | DE | Betzdorf | RLP | TM35 | |
| Band | Jürgen | m | Commerzbank Triathlon Team | DE | Frankfurt | TM45 | ||
| Bankai | Peter | m | Karlsruher Lemminge | DE | Karlsruhe | BW | TM50 | |
| Barabas | Michael | m | TV Forst Triathlon | DE | Mühlhausen | BW | TM50 | |
| Basse | Rolf | m | RSV Tria Bühlertal | DE | Baden-Baden | BW | TM45 | |
| Batri | Ralf | m | Pro-Formance | DE | Düsseldorf | NRW | TM40 | |
| Bauer | Jochen | m | VFL Waiblingen/Triathlon | DE | Remshalden | BW | TM30 | |
| Bauer | Stefan | m | Lebenslang | DE | Bad Kreuznach | RLP | TM35 | |
| Bauer | Uwe | m | LT Phillipsburg | DE | Forst | BW | TM40 | |
| Baur | Christian | m | DE | Karlsruhe | BW | TM30 | ||
| Bausewein | Thomas | m | TSG Limbach/BIKE-LOFT.de | DE | Idstein | HES | TM40 |

