Currently there are 530 registrations for this distance. Only completely paid registrations are displayed in this list.
| Name | Given name | Gender | Club | Nationality | Residence | Federal state | Age group | Compet.no. |
|---|---|---|---|---|---|---|---|---|
| Beck | Daniel | m | DE | Filderstadt | BW | TM30 | ||
| Becker | Andreas | m | DE | Ubstadt-Weiher | BW | TM45 | ||
| Becker | Dirk | m | Kraichgau Triathlon e.V. | DE | Östringen - Eichelberg | BW | TM45 | |
| Beer | Alexander | m | DAV Ravesnburg | DE | Ravensburg | BW | TM35 | |
| Behme | Thomas | m | Fun-Ball Dortelweil | DE | Bad Vilbel | HES | TM40 | |
| Beisswenger | Simon | m | SV Vaihingen | DE | Stuttgart | BW | TM30 | |
| Belz | Matthias | m | Kraichgau Triathlon e.V | DE | Forst | BW | TM30 | |
| Benz | Thomas | m | RSV Tria Bühlertal | DE | Bühl | BW | TM30 | |
| Berberich | Michael | m | 1.FC Kaiserslautern | DE | Bann | TM30 | ||
| Berekoven | Martin | m | Triabolos Hamburg e.V. | DE | Düsseldorf | TM40 | ||
| Bergmann | Falk | m | DE | Wendelstein | BAY | TM35 | ||
| Beyerer | Kurt | m | ReKa Walldorf | DE | Rauenberg | BW | TM45 | |
| Bickel | Harald | m | Rheinbrüder Karlsruhe e.V. | DE | Karlsruhe | TM45 | ||
| Bien | Sebastian | m | DE | Aschaffenburg | BAY | TM25 | ||
| Bitz | Dieter | m | Kraichgau Triathlon e.V. | DE | StLeon-Rot 1 | BW | TM40 | |
| Blaesen | Ralf | m | LAC Mausbach | DE | Stolberg | NRW | TM45 | |
| Block | Jörn | m | DE | Mannheim | BW | TM40 | ||
| Bock | Thomas | m | TSG Limbach/BIKE-LOFT.de | DE | Idstein | HES | TM35 | |
| Bockelt | Stefan | m | Skills 04 Frankfurt | DE | Neu Isenburg | HES | TM45 | |
| Boghossian | Jean-Olivier | m | Tri-Sport Saar-Hochwald | DE | Wadern | SRL | TM45 |

